Component Details
Component |
||||
| EPPL Part: | 2 | |||
| Part Number: | PM90S | |||
| Group: | CAPACITORS | Subgroup: | PLASTIC METALLIZED | |
| Part type: | Package: | |||
| Description: | ||||
ESCC Specifications: |
||||
|
||||
| Other Specifications: | ||||
|
|
||||
| Manufacturer: | ||||
| Ref. number: | ||||
| 203212720183451840 | ||||
PDF
|
||||
Approval Status
Qualification: |
|||
| ESCC QPL | |||
| Other: | |||
| Highest screening level (MIL): | |||
| Level B or C | |||
| Evaluation programmes or other approvals: | |||
| Evaluation Tests Report XPC-PPB/KB of September 26th, 1996 The PM90S capacitor has already been in EPPL from 1998 to 2006. | |||
| Former space usage: | |||
| All European space programs 180 lots with a total of more than 20 000 parts has been provided to space industry for the past 5 years. | |||
Previous Procurement and Test Data
Test data (Evaluation, Lot acceptance, DPA, MIL QCI/TCI, ...): |
|||
| Maximum operating temperature: +100°C Maximum rated temperature for environmental tests: +100°C 6 LAT 1 and 28 LAT 2 carried out successfully for the 5 past years ESTEC construction analysis report PM90S and PM90SR N°CA0422 (1996) 22 865 parts delivered since 2008 without any failure | |||
Radiation Hardness Data
Total Dose Effects: |
|||
| N/A | |||
| Displacement damage: | |||
| Single event effects (SEL/SEU/SET/SEFI/SEB/SEGR/others): | |||
| N/A | |||
Remarks |
|||
| The PM90S capacitor has already been in EPPL from 1998 to 2006. It has been withdrawn by mistake due to a misunderstanding. | |||



