Component Details
Component |
|||||
| EPPL Part: | 2 | ||||
| Part Number: | PM907S and PM948S similar to PM90S (EPPL) and PM94S (QPL) | ||||
| Group: | CAPACITORS | Subgroup: | PLASTIC METALLIZED | ||
| Part type: | Package: | ||||
| Description: | |||||
ESCC Specifications: |
|||||
|
|||||
| Other Specifications: | |||||
|
|
|||||
| Manufacturer: | |||||
| Ref. number: | |||||
| 12837455951760253366 | |||||
PDF
|
|||||
Approval Status
Qualification: |
|||
| Others | |||
| Other: | |||
| Qualification on going | |||
| Highest screening level (MIL): | |||
| Evaluation programmes or other approvals: | |||
| ESTEC contract N°400106810/12/NL/SFe - EE8-ESCC | |||
| Former space usage: | |||
| European Space programs | |||
Previous Procurement and Test Data
Test data (Evaluation, Lot acceptance, DPA, MIL QCI/TCI, ...): |
|||
| Intermediate evaluation results and analysis attached | |||
Radiation Hardness Data
Total Dose Effects: |
|||
| N/A | |||
| Displacement damage: | |||
| N/A | |||
| Single event effects (SEL/SEU/SET/SEFI/SEB/SEGR/others): | |||
| N/A | |||
Remarks |
|||



