Document Properties | |
---|---|
Feedback to: | Anastasia Pesce |
Published: | 16-04-2018 |
Public Document |
ESA/SCC System for EEE Components
ESA/SCC System for EEE Components
The ESA/SCC System is OBSOLETE and is superseded by the ESCC System .
The specifications and reports listed on this page are no longer updated and are here for a historical reference only.
Reports
- ESA/SCC Qualified Parts List (FINAL VERSION)
- ESA/SCC REF/001 (List of ESA/SCC Documents and Specifications under Configuration Control)
- ESA/SCC REF/002 (List of Discontinued ESA/SCC Documents and Specifications)
Basic Specifications:
03 | ESA/SCC Documents of Level 2: Basic Specifications |
Sectional Basic, Generic and Detail Specifications:
Passive components
79 | Sectional Basic Specifications for Capacitors |
04 | Ceramic |
05 | Tantalum Solid |
06 | Tantalum Gelled |
07 | Glass |
08 | Aluminium Solid |
09 | Plastic Metallised |
10 | Mica |
11 | Filters |
48 | Chip Ceramic |
49 | Variable |
66 | Chip Tanatalum, Solid Electrolyte |
71 | Leadless Surface Mounted Tanatalum, Solid Electrolyte |
63 | Power Dividers Couplers R.F. Waveguide |
12 | RF Coils |
70 | Ferrite Microwave Components |
83 | Sectional Basic Specifications for Electrical Connectors |
13 | Multicontact |
14 | Coaxial |
80 | Filtered Circular and Rectangular |
58 | Attenuators and Loads |
62 | Power Dividers |
93 | Sectional Basic Specifications for Quartz Crystals |
15 | Quartz Crystals |
69 | Surface Acoustic Wave (SAW) Devices |
76 | Sectional Basic Specifications for Relays |
16 | Non-Latching |
17 | Latching |
92 | RF Coaxial Switch Latching |
59 | Toggle Switches |
67 | Thermostatic Switches |
19 | L.F.Cables |
20 | R.F.Cables |
82 | Solid Wires for Wire Wrapping |
84 | Sectional Basic Specifications for Resistors |
21 | Film and Metal Oxide |
22 | Wire-wound Precision |
23 | Wire-wound Chassis-mounted |
24 | Variable |
25 | Network Thick Film |
57 | Thermistors |
64 | Heaters |
Discrete semiconductors
26 | Generic and Sectional Basic Specifications for Transistors and Diodes |
61 | Generic and Sectional Basic Specifications for Microwave Semiconductors |
27 | Low Power NPN |
28 | Low Power PNP |
29 | High Power NPN |
30 | High Power PNP |
31 | FET N Channel |
32 | FET P Channel |
33 | Multiple |
34 | Switching (PNP & NPN) |
52 | Thyristors |
50 | Photocouplers |
55 | Emitters |
36 | Switching |
37 | Voltage Reference |
38 | Rectifier |
39 | Pin |
40 | Hot Carrier |
53 | Schottky |
54 | Miscellaneous |
72 | Oscillators |
73 | Small Signal |
74 | Large Signal |
35 | Microwave (PNP & NPN) |
86 | Silicon Small Signal |
77 | III-V Small Signal |
87 | III-V Large Signal |
90 | Passive Devices |
Integrated circuits
41 | Generic and Sectional Basic Specifications for Linear, CMOS, Bipolar etc. |
42 | Linear |
43 | CMOS 4000 Series |
44 | 54LS Series |
45 | 54L Series |
46 | 54 Series |
51 | 55 Series |
56 | 54S Series |
47 | Others |
60 | 54ALS Series |
68 | 54HCMOS Series |
18 | Complex Devices/Microprocessors |
75 | ACMOS Series |
85 | 54HSC/54HST Silicon on Saphire HCMOS |
88 | Generic and Sectional Basic Specifications for Monolithic Microwave ICs |
91 | Cold Transistors |
89 | GaAs Amplifiers |
78 | Generic and Sectional Basic Specifications for Charge Coupled Devices |
81 | Photo MOS Area Arrays |