Document Properties | |
---|---|
Feedback to: | Alessandra Costantino |
Published: | 03-03-2010 |
Public Document |
Study Papers & Evaluation of New Technology
Total Ionisation Dose (TID) Test with a 2-2 Cascaded Delta-Sigma Modulator Based on an AMS 0.35um Process using a Co-60 Gamma Ray Source | A. Valavanoglou | IWF Austria | 17/01/2005 | |
Application-Like Radiation Test of XTMR & FTMR Mitigation Techniques for Xilinx Virtex-II FPGA |
F Sturesson, S Mattsson & R Harboe-Sorensen |
SAAB, ESA | 22/11/2004 | |
Utilisation of Pulsed Laser for SEE Testing Study at Two Wavelengths | R Jones, A Chugg, R Harboe-Sorensen | Matra BAe, ESA | 05/2001 | |
Utilisation of Pulsed Laser for SEE Testing Study Back Irradiation | F-X Guerre, R Harboe-Sorensen | Hirex, ESA | 06/12/03 | |
Radiation Testing of CCD and APS Imaging Devices | G Hopkinson | Sira | ||
Radiation Effects in 2-D IR Sensors | G Hopkinson | Sira | ||
The Heavy Ion Facility at CYCLONE - a Dedicated SEE Beam Line |
G Berger G Ryckewaret R Harboe-Sorensen L Adams | ESA / UCL | ||
Radiation Dosimetry For Recoverable Payloads |
L Adams R Demets R Harboe-Sorensen R Nickson K Gmuerr W Heinrich |
ESA PSI U. Siegen |
||
European Radiation Facilities & Test Methods | L Adams | ESA | ||
European Accelerator Facilities For Single Event Effects Testing |
L Adams R Nickson R Harboe-Sorensen W Hajdas G Berger |
ESA PSI UCL |
||
An Overview of Radiation Single Event Effects Testing of Advanced Memory Components | R Harboe-Sorensen | ESA |
ESCCON 2002 |
|
Displacement Damage Effects - Literature Survey & Pre-Assessment of Methods |
University of Cologne | 01-07-2002 | ||
High Energy Boron Implantation & Proton Irradiation Effetcs in Diodes with Shallow Trench Isolation | A. Poyai, E. Simoen, C. Claeys, K. Hayama, K. Kobayashi, H. Ohyama, H. Takizawa, M. Kokkoris, E.Kossionides, G. Fanourakis & A. Mohammadzadeh | 27-09-00 | ||
Radiation Testing of 2-D Imaging Detectors & ADC's for Attitude Sensors | G. Hopkinson & A. Mohammadzadeh | ESA / Sira | 30-06-2000 | |
CCD Radiation Damage Study Final Report | G. Hopkinson | ESA / Sira | 04-1995 | |
Further Radiation Evaluation of X-Ray Sensitive CCD's for the XMM Telescope | S. Watts, A Holmes-Siedle & A. Holland | ESA / Brunel | 20-10-95 | |
Literature Study on Radiation Effects in Cryogenic Electronics (D4-1997) | C. Claeys & E. Simoen | ESA / IMEC | 30-10-97 | |
Literature Study on Radiation Effects in Cryogenic Electronics (D1-1997) | C. Claeys, E. Simoen & L. Adams | ESA / IMEC | 30-10-97 | |
Radiation Testing of Cryogenic Circuits & Devices(D2-1999) | C. Claeys & E. Simoen | ESA / IMEC | 25-02-99 | |
Manual For Cryogenic Electronics in Space Applications (D3-1999) | C. Claeys & E. Simoen | ESA / IMEC | 23-09-99 | |
Radiation Damage Studies in Advanced Microelectronic Materials & Devices (D5-2000) | C. Claeys, E. Simoen & A. Poyai | ESA / IMEC | 17-04-2000 | |
TID Report : Radiation Effects in Cryogenic Electronics & Advanced Semiconductors (D6-2000) | C. Claeys & E. Simoen | ESA / IMEC | 07-08-2000 | |
Study of Radiation Effects in Cryogenic Electronics and Advanced Semiconductor Materials (Final Report) | C. Claeys and E. Simoen | IMEC / ESA | 26/01/2001 | |
Radiation Characterisation & Test Methodology Study of Opto-Coupler Devices for Space Applications | L. Bonora and T. Bouchet | Astrium / ESA | 24/01/2001 | |
Guidelines For Cryogenic Spaceborn CMOS Testing & Optimisation | C. Claeys, E. Simoen & A. Mohammadzadeh | WOLTE | 27-09-00 | |
Substrate Current & Kink Analysis of MosFets at Liquid Helium Temperature | E. Simoen, C. Claeys & A. Mohammadzadeh | WOLTE | 27-09-00 |
Conference Papers
RADECS 03
Radiation Effects on a Radiation Tolerant CMOS Active Pixel Sensor | G Hopkinson, R Harboe-Sorensen, A Mohammadzadeh | Radecs 03 | 16-09-03 | |
High Penetration Heavy Ions at the RADEF Test Site | A Virtanen, R Harboe-Sorensen, H Koivisto, S Pirojenko, K Ranttila | Radecs 03 | 16-09-03 | |
Heavy Ion & Proton SEL Characterisation on Selected EEE Component Types Used in ISS Equipment | N Reinecke, O Pedersen, R Harboe-Sorensen | Radecs 03 | 16-09-03 | |
Standards For Space Radiation Environments & Effects | E Daly, P Nieminen, A Mohammadzadeh, K Hunter, C Dyer, P Truscott, R Mangeret, F Fusero, S Barthe, O Mion, F Bezerra, S Duzellier, C Inguimbert ,G Hopkinson,, G Carey, A Kent | Radecs 03 | 16-09-03 | |
MULASSIS - A Web Based Monte Carlo Radiation Shielding Simulation Tool For Space Applications | P Truscott, F Lei, C Dyer, B Quaghebeur, D Heyndericks, P Nieminen, H Evans, E Daly, A Mohammadzadeh, G Hopkinson | Radecs 03 | 16-09-03 | |
Characterisation of Op-Amps Response to Heavy Ion Radiation | C-S Larsson, M Wiktorson, S Mattsson, R Harboe-Sorensen | Radecs 03 | 17-09-03 | |
Radiation Monitoring & Spacecraft Alerting System Using IREM On Integral | W Hajdas, C Eggel, A Mchedlishvili, P Buhler, A Zehnder, A Mohammadzadeh, P Nieminen, E Daly | Radecs 03 | 17-09-03 | |
Impact or Irradiations Performed At Liquid Helium Temperatures On The Operation of 0.7?m CMOS Devices and Read-Out Circuits | E Simoen, A Mercha, Y Creten, P Merken, J Putzeys P De Moor, C Claeys, C Van Hoof, A Mohammadzadeh, R Nickson | Radecs 03 | 18-09-03 | |
Radiation Induced Back Channel Leakage in 60MeV Proton Irradiated 0.10um CMOS Partially Depleted SOI MOSFETs | J-M Rafi, A Mercha, E Simoen, C Claeys, A Mohammadzadeh | Radecs 03 | 18-09-03 |
RADECS 02
Modelling Package Effects on Proton Irradiation Response of NMRC RadFETs | A. Keating, A. Mohammadzadeh, R. Nickson, A. Jaksic & W. Hajdas | Radecs 02 | 10-10-02 | |
Short-Channel Radiation Effect in 60 MeV Proton Irradiated 0.13u CMOS Transistors |
E Simeon, A Mercha, A Morata, K Hayama, G Richardson, JM Rafi, E Augendre C Claeys, A Mohammadzadeh H Ohyama, A Romano-Rodriguez |
Radecs 02 | 10-10-02 | |
Edge Effects and Tilt Dependency of Heavy Ion SEE Characterisation in PN Junctions |
G Berger, L Moreno, I Martinez, A Akheyar, R Harboe-Sorensen, G Ryckewaert, D Flandre |
Radecs 02 | 10-10-02 | |
Response & Spacecraft Correlated Modifictaions in Sensitivity of ESA Standard Radiation Monitors |
W Hajdas, C Eggel, P Buhler, E Daly, A Mohammadzadeh, A Zehnder, P Vuilleumier, HJ Schneider |
Radecs 02 | 10-10-02 |
RADECS 01
A CCD Miniature Radiation Monitor |
A Chugg, R Jones, P Jones, P Nieminen, A Mohammadzadeh, M Robbins, K Lovell |
Radecs 01 | 23-07-02 | |
Gamma Ray Irradiation & Post-Irradiation Responses of High Dose Range Radfets |
A Jaksic, G Ristic, M Pejovic, A Mohammadzadeh, C Sudre, W Lane |
Radecs 01 | 23-07-02 | |
Observations & Analysis of Single Event Effects On-Board the SOHO Satellite |
R Harboe-Sorensen, E Daly, F Teston, H Schweitzer, R Nartallo P Perol, F Vandenbussche, H Dzitko, J Cretolle |
Radecs 01 | 23-07-02 | |
60 MeV Proton Irradiation Effects on NO-Annealed & Standard-Oxide Deep Submicron MOSFETs |
E Simeon, J Hermans, A Mercha, W Vereecken, C Vermoere, C Claeys E Augendre, G Badenes, A Mohammadzadeh |
Radecs 01 | 23-07-02 | |
Radiation Characterisation & Test Methodology Study of Optocouplers for Space Applications |
R Mangeret, L Bonora, T Bouchet, D Peye, R Harboe-Sorensen |
Radecs 01 | 23-07-02 | |
Heavy Ion Characterisation of SEU Mitigation Methods for the Virtex FPGA |
F Sturesson, S Mattsson, C Carmichael, R Harboe-Sorensen |
Radecs 01 | 23-07-02 | |
A New Approach to Measuring the Sensitive Volume Using a Pulsed Laser System |
R Jones, A Chugg, P Jones, R Harboe-Sorensen, R Fitzgerald, R Allison, T O'Shea |
Radecs 01 | 23-07-02 |
RADECS 99
Sensitivity of the RADFET Dosimeters for STRV-1C to Various Proton & Gamma Radiation Environments |
W. Hajdas, J. Bialkowski, U. Wyser, L. Adams, A. Mohammadzadeh, R. Nickson & B. O'Connell |
Radecs 99 | 27-09-00 | |
Pre- & Post-Flight Radiation Performance Evaluation of the Space GPS Receiver (SGR) |
M. Oldfield, C. Underwood, M. Unwin, R. Harboe-Sorensen & V. Asenek |
Radecs 99 | 27-09-00 | |
Comparison of the Total Dose & 60MeV Proton Irradiation Response of CMOS Transistors Operated at 4.2K | E. Simoen, C. Claeys & A. Mohammadzadeh | Radecs 99 | 27-09-00 | |
Single Event Transient Characterisation of Analog ICs for ESA Satellites | R. Harboe-Sorensen, F. Guerre, H. Constans, J. van Dooren, G. Berger & W. Hajdas | Radecs 99 | 27-09-00 |
RADECS 97
CYCLONE - A Multipurpose Heavy Ion, Proton and Neutron SEE Test Site | G. Berger, G. Ryckewaert, R. Harboe-Sorensen, L. Adams | Radecs 97 | 26-06-00 | |
Radiation SEE Characterisation of ADSP-21020 Digital Signal Processors | R. Harboe-Sorensen, P. Armbruster, T. Mueller, H.G. Despang, P. Nauber | Radecs 97 | 26-06-00 | |
Radiation Pre-Evaluation of Field Programmable Gate Arrays (FPGA) | S. Mattson, M. Wiktorson, R. Harboe-Sorensen | Radecs 97 | 26-06-00 | |
Cf-252 Measurements of Single Event Effects in ADCs | S. Bee, G.R. Hopkinson, R.Harboe Sorensen, L. Adams, A. Smith | Radecs 97 | 26-06-00 | |
An Instrument for Monitoring Proton Induced Upsets in Space Electronics |
G.F MacKay, I. Thomson, A.Ng, N.Sultan, L. Adams, R. Nickson |
Radecs 97 | 26-06-00 | |
Strategies for Millirad Sensitivity in PMOS Dosimeters | C. Conneely, B. O'Connell, W. Lane, L. Adams | Radecs 97 | 26-06-00 | |
Improving the Sensitivity of PMOS Dosimeters Using Dual Dielectrics | A. Enright, B. O'Connell,A. Kelleher, C. Conneely, W. Lane, L. Adams | Radecs 97 | 26-06-00 | |
Proton SEE Results - A Summary of ESA's Ground Test Data | R. Harboe-Sorensen | Radecs 97 | 26-06-00 | |
Study of Radiation Effects on Low Voltage Memories |
B. Douchin, C. Poivey, C.Carlotti, R. Poirot, L. Baudry, R. Harboe-Sorensen |
Radecs 97 | 26-06-00 | |
Calibration of the EM of the Standard Radiation Environment Monitor at the PIF |
W. Hajdas,P.Buhler, A. Mchedlishvili, N. Schlumpf, A. Zehnder,L. Adams, E. Daly, P. Vuilleumier |
Radecs 97 | 27-06-00 |
RADECS 95
Modelling CMOS Radiation Tolerance in the High-Dose Range | A. Holmes-Siedle, P. Christensen, L. Adams, C-C Seifert | Radecs 95 | 26-06-00 | |
A Dosimetric Evaluation of the Radpak Using Mono-Energetic Electrons and Protons | L. Adams, R. Nickson, A. Keheller, D.G. Millward, D.J. Strobel | Radecs 95 | 26-06-00 | |
Stacked Radfets for Increased Radiation Sensitivity | B. O'Connell, A. Keheller, W. Lane, L. Adams | Radecs 95 | 26-06-00 |
RADECS 93
Generation and Annealing Behaviour of MeV Proton and Cf-252 Irradiation Induced Deep Levels in Silicon Diodes | J. Vanhellemont, A. Kaniava, E. Simoen, M.-A Trauwaert, C. Claeys, B. Johlander, R. Harboe-Sorensen, L. Adams | Radecs 93 | 26-06-00 | |
Investigation Into the Re-use of PMOS Dosimeters | A. Keheller, N. McDonnell, B. O'Neill, W. Lane, L. Adams | Radecs 93 | 26-06-00 | |
Scintillating Fibre Detector System for Spacecraft Component Dosimetry | C.P.W. Boeder, L. Adams, R. Nickson | Radecs 93 | 26-06-00 | |
Study of SEU's Generated By High Energy Ions | J. Dreute, H. Rocher, W. Heinrich, R. Harboe-Sorensen, L. Adams, D. Schardt | Radecs 93 | 26-06-00 | |
Radiation Testing of Flight Lots for Mars-94 Covering Semiconductor Types : 4Mbit DRAM, 256KBit SRAM, 256KBit EEPROM and a 53C90 SCSI Controller | R. Harboe-Sorensen, P. Vuilleumier, L. Adams, R. Nickson, R.Mueller | Radecs 93 | 26-06-00 | |
Heavy Ion Microscopy of Single Event Upsets in CMOS SRAMS | S. Metzger, J. Dreute, W. Heinrich, H. Rocher, B.E. Fischer, R. Harboe-Sorensen, L. Adams | Radecs 93 | 26-06-00 |
NSREC
Heavy-Ion Study of Single Event Effects in 12 and 16 Bit ADCs | S. Bee, G.R. Hopkinson, R.Harboe Sorensen, L. Adams, A. Smith | NSREC 98 | 26-06-00 | |
Radiation Characterisation of Commercially Available 1Mbit / 4Mbit SRAMS for Space Applications | C. Poivey, B. Doucin, M. Bruggemann, R.Harboe Sorensen | NSREC 98 | 26-06-00 | |
Radiation Evaluation of 3.3Volt 16Mbit DRAMS for Solid State Mass Memory Space Applications | R.Harboe Sorensen, M. Bruggemann, R. Mueller, F.J. Rombeck | NSREC 98 | 26-06-00 | |
Radiation Effects Testing Facility in PSI Low Energy Optis Area | W. Hajdas, A. Zehnder, L. Adams, R. Nickson, R. Harboe-Sorensen | NSREC 98 | 27-06-00 |
Other Papers
Workshop On Ionising Particle Measurements in Space | All Presentation Material | ESA / ONERA / BIRA / CNES | 2005 |
Abstracts
These papers are listed for reference only - full transcripts are available from the relevant organisation / publisher holding the copyright.
Observations of the Low Earth Orbit Radiation Environment from MIR |
P Buhler L Desorgher A Zehnder E Daly L Adams |
PSI / ESA | Pergamon - Elsevier | |
The Proton Irradiation Facility at the Paul Scherrer Institute |
W Hajdas L Adams B Nickson A Zehnder |
PSI / ESA | NIM B - Elsevier | |
Proton Induced Damage on High Quality Superconducting Tunnel Junction Diodes |
N Rando A Poelaert R den Hartog D Lumb P Verhoeve A Peacock B Nickson L Adams W Hajdas |
ESA / PSI | NIM A - Elsevier |
Internal Trainee Reports
Effects of Proton Radiation on InGaAs Photodiodes & Laserdiodes | C. Garden | ESA | 05/2000 |